View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41568 | Medium | envoy-gateway-1.5-compat | Under investigation | |||
CVE-2026-41567 | High | envoy-gateway-1.5-compat | Under investigation | |||
CVE-2026-34040 | High | envoy-gateway-1.5-compat | Under investigation | |||
CVE-2026-33997 | Medium | envoy-gateway-1.5-compat | Under investigation | |||
CVE-2026-26958 | Unknown | envoy-gateway-1.5-compat | Under investigation | |||
CVE-2026-42306 | High | envoy-gateway-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-41568 | Medium | envoy-gateway-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-41567 | High | envoy-gateway-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-34040 | High | envoy-gateway-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-33997 | Medium | envoy-gateway-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-26958 | Unknown | envoy-gateway-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-13149 | Unknown | authentik-2026.2 | Under investigation | |||
CVE-2026-42505 | Medium | envoy-gateway-fips-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-42306 | High | envoy-gateway-fips-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-41568 | Medium | envoy-gateway-fips-1.5-ratelimit-a90e0e5d | Under investigation | |||
CVE-2026-41567 | High | envoy-gateway-fips-1.5-ratelimit-a90e0e5d | Under investigation |
932,689 advisories