View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-56854 | Unknown | blobfuse2-fips | Not affected | |||
CVE-2026-56854 | Unknown | crossplane-provider-aws-route53recoverycontrolconfig | Not affected | |||
CVE-2026-56854 | Unknown | crossplane-provider-aws-appstream-fips | Not affected | |||
CVE-2026-56854 | Unknown | mariadb-operator-fips | Not affected | |||
CVE-2026-56854 | Unknown | kyverno-init-container-fips-1.15 | Not affected | |||
CVE-2026-56854 | Unknown | thanos-receive-controller | Not affected | |||
CVE-2026-56854 | Unknown | timestamp-authority-cli | Not affected | |||
CVE-2026-56854 | Unknown | jetstream-controller-fips | Not affected | |||
CVE-2026-56854 | Unknown | calico-app-policy-3.32 | Not affected | |||
CVE-2026-56854 | Unknown | calico-felix-3.32 | Not affected | |||
CVE-2026-56854 | Unknown | calico-felix-3.32 | Not affected | |||
CVE-2026-56854 | Unknown | calico-felix-3.32 | Not affected | |||
CVE-2026-56854 | Unknown | calico-felix-3.32 | Not affected | |||
CVE-2026-56854 | Unknown | cloud-provider-aws-1.35-cloud-controller-manager | Not affected | |||
CVE-2026-56854 | Unknown | grype-db | Not affected | |||
CVE-2026-56854 | Unknown | prometheus-mongodb-exporter-fips | Not affected |
1,088,248 advisories