View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47273 | Unknown | datadog-agent-7.72 | Not affected | ||
CVE-2025-50181 | Medium | datadog-agent-fips-7.72 | Pending upstream fix | ||
CVE-2025-66418 | Unknown | datadog-agent-fips-7.72 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | datadog-agent-fips-7.72 | Pending upstream fix | ||
CVE-2025-47273 | Unknown | datadog-agent-fips-7.72 | Not affected | ||
CVE-2025-66564 | High | cloudbeat-9.2 | Under investigation | ||
CVE-2025-61729 | Unknown | ingress-nginx-controller-fips-1.11 | Fix not planned | ||
CVE-2025-61729 | Unknown | ingress-nginx-controller-fips-1.12 | Fix not planned | ||
CVE-2025-66418 | Unknown | kubeflow-katib | Pending upstream fix | ||
CVE-2025-66471 | Unknown | kubeflow-katib | Pending upstream fix | ||
CVE-2025-66564 | High | crossplane-2.1 | Pending upstream fix | ||
CVE-2025-61727 | Unknown | flux-source-controller-fips | Fixed | ||
CVE-2025-61729 | Unknown | flux-source-controller-fips | Fixed | ||
CVE-2025-66564 | High | crossplane-2.0 | Pending upstream fix | ||
CVE-2025-66564 | High | crossplane-1.20 | Pending upstream fix | ||
CVE-2025-66564 | High | crossplane-fips-2.1 | Pending upstream fix |
71,380 advisories