View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45673 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45674 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-47691 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-44249 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-45416 | High | celeborn-0.6 | Under investigation | |||
CVE-2025-24970 | High | celeborn-0.6 | Under investigation | |||
CVE-2025-25193 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2025-59419 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-33871 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2025-55163 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-42587 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-47244 | Medium | celeborn-0.6 | Under investigation |
815,086 advisories