View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39882 | Medium | cilium-fips-1.16-operator-generic | Under investigation | |||
CVE-2026-41178 | Medium | cilium-fips-1.16-clustermesh-apiserver | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-fips-1.16-clustermesh-apiserver | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.16-clustermesh-apiserver | Under investigation | |||
CVE-2026-41178 | Medium | cilium-fips-1.16-host-utils | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-fips-1.16-host-utils | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.16-host-utils | Under investigation | |||
CVE-2026-42770 | Unknown | openssl-provider-fips-3.1.2-dbg | Under investigation | |||
CVE-2026-48779 | High | gemini-cli | Under investigation | |||
CVE-2026-45736 | Medium | gemini-cli | Under investigation | |||
CVE-2024-37890 | High | gemini-cli | Under investigation | |||
CVE-2026-12151 | High | gemini-cli | Under investigation | |||
CVE-2026-1526 | High | gemini-cli | Under investigation | |||
CVE-2026-2229 | High | gemini-cli | Under investigation | |||
CVE-2026-9678 | Medium | gemini-cli | Under investigation | |||
CVE-2026-9679 | Medium | gemini-cli | Under investigation |
865,394 advisories