View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-66564 | High | skaffold-fips | Pending upstream fix | ||
CVE-2025-66564 | High | skaffold | Pending upstream fix | ||
CVE-2025-64702 | Medium | frp | Fixed | ||
CVE-2025-64702 | Medium | traefik-fips-3.5 | Fixed | ||
CVE-2025-64702 | Medium | seaweedfs | Fixed | ||
CVE-2025-64702 | Medium | eks-distro-1.31 | Fix not planned | ||
CVE-2025-64702 | Medium | caddy-fips | Fixed | ||
CVE-2025-64702 | Medium | k8s_gateway-fips | Fixed | ||
CVE-2025-64702 | Medium | traefik-3.5 | Fixed | ||
CVE-2025-64702 | Medium | eks-distro-fips-1.29 | Fix not planned | ||
CVE-2025-65945 | High | saf | Fixed | ||
CVE-2025-13466 | Unknown | saf | Fixed | ||
CVE-2025-64718 | Medium | saf | Fixed | ||
CVE-2025-56200 | Medium | saf | Fixed | ||
CVE-2025-12758 | Unknown | saf | Fixed | ||
CVE-2025-64702 | Medium | k8s_gateway | Fixed |
71,454 advisories