View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2023-6610 | High | linux-azure-6.18 | Not affected | |||
CVE-2023-6535 | High | linux-azure-6.18 | Not affected | |||
CVE-2023-6240 | Medium | linux-azure-6.18 | Under investigation | |||
CVE-2023-6238 | Medium | linux-azure-6.18 | Not affected | |||
CVE-2023-6176 | Medium | linux-azure-6.18 | Not affected | |||
CVE-2023-52904 | Unknown | linux-azure-6.18 | Not affected | |||
CVE-2023-4155 | Medium | linux-azure-6.18 | Not affected | |||
CVE-2023-4010 | Medium | linux-azure-6.18 | Not affected |
599,929 advisories