View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-29181 | Unknown | crossplane-provider-aws-firehose | Fixed | |||
CVE-2026-29181 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-29181 | Unknown | kuma-cp-2.10 | Under investigation | |||
CVE-2026-29181 | Unknown | grafana-pyroscope-1.14 | Fixed | |||
CVE-2026-29181 | Unknown | kyverno-init-container-1.14 | Under investigation | |||
CVE-2026-29181 | Unknown | grafana-pyroscope-1.14 | Fixed | |||
CVE-2026-41485 | Unknown | kyverno-init-container-1.14 | Under investigation | |||
CVE-2026-29181 | Unknown | neuvector-scanner-task-fips | Fixed |
577,711 advisories