View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | kyverno-fips-1.17 | Under investigation | |||
CVE-2026-41178 | Medium | kubernetes-csi-external-resizer-fips | Under investigation | |||
CVE-2026-41178 | Medium | kyverno-background-controller-fips-1.17 | Under investigation | |||
CVE-2026-41178 | Medium | kyverno-cli-fips-1.17 | Under investigation | |||
CVE-2026-41178 | Medium | kubernetes-csi-external-resizer | Under investigation | |||
CVE-2026-39882 | Medium | kubernetes-csi-external-resizer | Not affected | |||
CVE-2026-41178 | Medium | gitlab-runner-fips-19.0 | Under investigation | |||
CVE-2024-41110 | Critical | rke2-runtime-1.36 | Not affected | |||
CVE-2025-54410 | Low | rke2-runtime-1.36 | Under investigation | |||
CVE-2026-41178 | Medium | kyverno-cli-1.18 | Under investigation | |||
CVE-2026-41178 | Medium | kyverno-init-container-fips-1.17 | Under investigation | |||
CVE-2026-40179 | Medium | opentelemetry-collector-k8s | Under investigation | |||
CVE-2026-42154 | High | opentelemetry-collector-k8s | Under investigation | |||
CVE-2026-42151 | High | opentelemetry-collector-k8s | Under investigation | |||
CVE-2020-8911 | Medium | opentelemetry-collector-k8s | Under investigation | |||
CVE-2020-8912 | Low | opentelemetry-collector-k8s | Under investigation |
870,866 advisories