View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-27136 | Medium | harbor-2.14-photon-registry | Not affected | |||
CVE-2026-25681 | Medium | harbor-2.14-photon-registry | Not affected | |||
CVE-2026-42502 | Medium | harbor-2.14-photon-registry | Not affected | |||
CVE-2026-42506 | Medium | harbor-2.14-photon-registry | Not affected | |||
CVE-2026-25680 | Medium | harbor-2.14-photon-registry | Not affected | |||
CVE-2026-56854 | Unknown | harbor-2.14-photon-registry | Not affected | |||
CGA-3mp7-x7xx-7pcm | Unknown | harbor-2.14-photon-registry | Not affected | |||
CVE-2022-21698 | High | harbor-2.14-photon-registry | Affected | |||
CVE-2017-15133 | Unknown | harbor-2.14-photon-registry | Not affected | |||
CVE-2018-17419 | Unknown | harbor-2.14-photon-registry | Not affected | |||
CVE-2019-19794 | Medium | harbor-2.14-photon-registry | Affected | |||
CVE-2020-26160 | High | harbor-2.14-photon-registry | Not affected | |||
CGA-jjfx-mr9f-m3h6 | Unknown | kubernetes-csi-external-snapshot-controller-8.7 | Not affected | |||
CVE-2012-4413 | Unknown | openstack-keystone-2026.2-fips | Under investigation | |||
CVE-2012-3542 | High | openstack-keystone-2026.2-fips | Under investigation | |||
CVE-2026-70159 | Unknown | aspnet-8-targeting-pack | Under investigation |
1,399,625 advisories