View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2024-23454 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2023-2976 | High | celeborn-0.6 | Under investigation | |||
CVE-2020-8908 | Low | celeborn-0.6 | Under investigation | |||
CVE-2024-25638 | High | celeborn-0.6 | Under investigation | |||
CVE-2025-48924 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2024-47554 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2024-29131 | High | celeborn-0.6 | Under investigation | |||
CVE-2024-29133 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2024-25710 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2024-26308 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2025-48734 | High | celeborn-0.6 | Under investigation | |||
CVE-2023-39410 | High | celeborn-0.6 | Under investigation | |||
CVE-2024-47561 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-46340 | Unknown | pinot | Under investigation | |||
CVE-2026-46340 | Unknown | pinot | Under investigation | |||
CVE-2026-46340 | Unknown | pinot | Under investigation |
814,986 advisories