View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-22816 | Unknown | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2023-44387 | Low | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2023-42445 | Medium | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2023-35947 | Medium | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2023-35946 | Medium | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2023-26053 | Medium | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2022-31156 | Medium | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2022-23630 | High | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2021-32751 | High | eco-java-gradle-7.0.2 | Pending upstream fix | |||
CVE-2026-22865 | Unknown | eco-java-gradle-3.2.1-default | Pending upstream fix | |||
CVE-2026-22816 | Unknown | eco-java-gradle-3.2.1-default | Pending upstream fix | |||
CVE-2023-44387 | Low | eco-java-gradle-3.2.1-default | Pending upstream fix | |||
CVE-2023-42445 | Medium | eco-java-gradle-3.2.1-default | Pending upstream fix | |||
CVE-2023-35947 | Medium | eco-java-gradle-3.2.1-default | Pending upstream fix | |||
CVE-2023-35946 | Medium | eco-java-gradle-3.2.1-default | Pending upstream fix | |||
CVE-2021-32751 | High | eco-java-gradle-3.2.1-default | Pending upstream fix |
1,148,905 advisories