View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-18149 | Medium | lerna | Under investigation | |||
CVE-2026-85008 | Low | lerna | Under investigation | |||
CVE-2026-84890 | Medium | lerna | Under investigation | |||
CVE-2026-85024 | Medium | lerna | Under investigation | |||
CVE-2026-84933 | Medium | lerna | Under investigation | |||
CVE-2026-84947 | Low | lerna | Under investigation | |||
CVE-2026-84961 | High | lerna | Under investigation | |||
CVE-2026-85014 | Medium | lerna | Under investigation | |||
CVE-2026-19534 | High | lerna | Under investigation | |||
CVE-2026-18540 | Low | lerna | Under investigation | |||
CVE-2026-18149 | Medium | lerna | Under investigation | |||
CVE-2026-85008 | Low | lerna | Under investigation | |||
CVE-2026-84890 | Medium | lerna | Under investigation | |||
CVE-2026-85024 | Medium | lerna | Under investigation | |||
CVE-2026-84933 | Medium | lerna | Under investigation | |||
CVE-2026-84947 | Low | lerna | Under investigation |
1,397,883 advisories