View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2023-6021 | Unknown | py3.12-ray | Under investigation | |||
CVE-2023-6020 | Unknown | py3.12-ray | Under investigation | |||
CVE-2023-6019 | Unknown | py3.12-ray | Under investigation | |||
CVE-2023-6021 | Unknown | py3.12-ray | Under investigation | |||
CVE-2023-6020 | Unknown | py3.12-ray | Under investigation | |||
CVE-2023-6019 | Unknown | py3.12-ray | Under investigation | |||
CVE-2023-6021 | Unknown | py3-ray | Under investigation | |||
CVE-2023-6020 | Unknown | py3-ray | Under investigation | |||
CVE-2023-6019 | Unknown | py3-ray | Under investigation | |||
CVE-2023-6021 | Unknown | py3.11-ray | Under investigation | |||
CVE-2023-6020 | Unknown | py3.11-ray | Under investigation | |||
CVE-2023-6019 | Unknown | py3.11-ray | Under investigation | |||
CVE-2026-89407 | High | neo4j-2026.04 | Under investigation | |||
CVE-2026-89425 | High | neo4j-2026.04 | Under investigation | |||
CVE-2026-77310 | Medium | neo4j-5.26 | Under investigation | |||
CGA-fhmm-xmr9-428v | Medium | neo4j-5.26 | Under investigation |
1,478,444 advisories