View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33814 | Unknown | cloud-provider-aws-1.36-cloud-controller-manager | Affected | |||
CVE-2026-39883 | Unknown | cloud-provider-aws-1.36-cloud-controller-manager | Under investigation | |||
CVE-2026-43353 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2026-43352 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2026-43346 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2026-43337 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2026-43308 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2026-43308 | Unknown | linux-qemu-melange | Unspecified | |||
CVE-2026-43308 | Unknown | linux-vmware-6.18 | Under investigation | |||
CVE-2026-5172 | Unknown | dnsmasq | Under investigation | |||
CVE-2026-4893 | Unknown | dnsmasq | Under investigation | |||
CVE-2026-4892 | Unknown | dnsmasq | Under investigation | |||
CVE-2026-4891 | Unknown | dnsmasq | Under investigation | |||
CVE-2026-4890 | Unknown | dnsmasq | Under investigation | |||
CVE-2026-2291 | Unknown | dnsmasq | Under investigation | |||
CVE-2026-43299 | Unknown | linux-aws-6.12 | Under investigation |
687,294 advisories