View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-58268 | Unknown | telegraf-1.38 | Fixed | |||
CVE-2026-77322 | Unknown | telegraf-1.38 | Fixed | |||
CVE-2026-77528 | Unknown | awx | Under investigation | |||
CVE-2023-6679 | Medium | linux-server-7.2-modules | Under investigation | |||
CVE-2023-6610 | High | linux-server-7.2-modules | Under investigation | |||
CVE-2023-6535 | High | linux-server-7.2-modules | Under investigation | |||
CVE-2023-6240 | Medium | linux-server-7.2-modules | Under investigation | |||
CVE-2023-6238 | Medium | linux-server-7.2-modules | Under investigation | |||
CVE-2023-6176 | Medium | linux-server-7.2-modules | Under investigation | |||
CVE-2023-52904 | Unknown | linux-server-7.2-modules | Under investigation | |||
CVE-2023-4155 | Medium | linux-server-7.2-modules | Under investigation | |||
CVE-2023-39180 | High | linux-server-7.2-modules | Under investigation | |||
CVE-2023-39179 | High | linux-server-7.2-modules | Under investigation | |||
CVE-2023-39176 | High | linux-server-7.2-modules | Under investigation | |||
CVE-2023-3773 | Medium | linux-server-7.2-modules | Under investigation | |||
CVE-2023-3772 | Medium | linux-server-7.2-modules | Under investigation |
1,193,865 advisories