View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CGA-wcvh-9g43-fqvm | Unknown | envoy-gateway-fips-1.9-egctl | Not affected | |||
CVE-2026-45822 | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CVE-2026-45822 | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CGA-w72c-v25j-6r6p | Unknown | envoy-gateway-fips-1.9 | Not affected | |||
CVE-2026-67312 | Unknown | arangodb-3.11 | Under investigation | |||
CGA-qmhv-899m-prhj | Unknown | arangodb-3.11 | Under investigation | |||
CVE-2026-44495 | High | arangodb-3.11 | Under investigation | |||
CVE-2026-67312 | Unknown | arangodb-3.11 | Under investigation | |||
CGA-4ghx-whww-69p9 | Unknown | arangodb-3.11 | Under investigation | |||
CVE-2026-44495 | High | arangodb-3.11 | Under investigation | |||
CGA-778f-7m49-c4h8 | Unknown | envoy-gateway-fips-1.9 | Not affected | |||
CGA-vrgh-6f8q-3236 | Unknown | envoy-gateway-1.9-egctl | Not affected | |||
CGA-mmp5-8hvw-gqjx | Unknown | envoy-gateway-1.9 | Not affected | |||
CGA-xrxq-99hp-3f5v | Unknown | elastic-agent-fips-9.4 | Affected | |||
CVE-2026-56854 | Unknown | envoy-gateway-fips-1.9-egctl | Not affected | |||
CGA-hm97-vx4j-rq6h | Unknown | envoy-gateway-fips-1.9-egctl | Not affected |
1,098,670 advisories