View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-42580 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2025-58056 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-42587 | High | celeborn-0.6 | Under investigation | |||
CVE-2025-67735 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-42584 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-42585 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2025-58056 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-42579 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-42583 | High | celeborn-0.6 | Under investigation | |||
CVE-2025-58057 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2025-58057 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-34477 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-34478 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2021-31684 | High | celeborn-0.6 | Under investigation | |||
CVE-2023-1370 | High | celeborn-0.6 | Under investigation | |||
CGA-6543-9wq2-m4qv | Unknown | celeborn-0.6 | Under investigation |
814,986 advisories