View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-34477 | Unknown | infinispan-15.2 | Under investigation | |||
CVE-2026-34478 | Unknown | infinispan-15.2 | Under investigation | |||
CVE-2025-48924 | Medium | infinispan-15.2 | Under investigation | |||
CVE-2021-22569 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2022-3171 | High | celeborn-0.6 | Under investigation | |||
CVE-2022-3509 | High | celeborn-0.6 | Under investigation | |||
CVE-2024-7254 | High | celeborn-0.6 | Under investigation | |||
CVE-2022-3510 | High | celeborn-0.6 | Under investigation | |||
CVE-2023-52428 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-46340 | Unknown | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-45536 | Medium | celeborn-0.6 | Under investigation |
815,060 advisories