View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CGA-9hr3-q97q-3wq9 | Unknown | falcosidekick-ui-fips | Not affected | |||
CVE-2026-67314 | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CGA-fwhh-8crq-6r5g | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CGA-jw5g-f3qh-r53c | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CVE-2026-67314 | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CGA-c2xx-j4h8-7h3w | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CGA-rcrv-hqxg-6973 | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CGA-4c33-4xhp-6hhp | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CGA-gwhc-89p5-9fwm | Unknown | gitlab-rails-ce-19.1 | Under investigation | |||
CVE-2026-28755 | Unknown | nginx-stable | Fixed | |||
CVE-2026-28755 | Unknown | nginx-stable | Fixed | |||
CVE-2026-28753 | Unknown | nginx-stable | Fixed | |||
CVE-2026-28753 | Unknown | nginx-stable | Fixed | |||
CVE-2026-27651 | Unknown | nginx-stable | Fixed | |||
CVE-2026-27651 | Unknown | nginx-stable | Fixed | |||
CVE-2026-32647 | Unknown | nginx-stable | Fixed |
1,074,153 advisories