View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CGA-w6wr-4mc8-6cp4 | Unknown | kube-conformance-1.36 | Under investigation | |||
CVE-2026-56864 | Unknown | kube-conformance-1.36 | Under investigation | |||
CVE-2026-56865 | Unknown | kube-conformance-1.36 | Under investigation | |||
CGA-r63m-8w27-w7ff | Unknown | kube-conformance-1.36 | Under investigation | |||
CVE-2026-39883 | Unknown | kube-conformance-1.36 | Under investigation | |||
CVE-2026-41178 | Medium | kube-conformance-1.36 | Under investigation | |||
CVE-2026-39883 | Unknown | kube-conformance-1.36 | Under investigation | |||
CVE-2026-39882 | Medium | kube-conformance-1.36 | Under investigation | |||
CVE-2026-73500 | Unknown | kube-conformance-1.36 | Under investigation | |||
CGA-ggrr-3xm9-m2rv | Unknown | kube-conformance-1.36 | Under investigation | |||
CVE-2026-55574 | Unknown | vllm-openai-cuda-12.9 | Under investigation | |||
CVE-2026-41523 | High | vllm-openai-cuda-12.9 | Under investigation | |||
CVE-2026-54236 | Medium | vllm-openai-cuda-12.9 | Under investigation | |||
CVE-2026-48746 | Critical | vllm-openai-cuda-12.9 | Under investigation | |||
CVE-2026-54234 | High | vllm-openai-cuda-12.9 | Under investigation | |||
CVE-2026-12491 | Medium | vllm-openai-cuda-12.9 | Under investigation |
1,083,927 advisories