View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-34986 | High | github.com/go-jose/go-jose/v4 | Patched | |||
CVE-2026-18540 | Low | kibana-8.19-bitnami | Under investigation | |||
CVE-2026-19481 | High | kibana-8.19-bitnami | Under investigation | |||
CGA-jfcv-2p2c-9984 | Unknown | argo-workflow-executor-geomys-fips-4.1 | Not affected | |||
CVE-2026-41849 | High | org.springframework:spring-websocket | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-webmvc | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-jms | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-context-support | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-webflux | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-web | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-tx | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-test | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-orm | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-aspects | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-aop | Patched | |||
CVE-2026-41849 | High | org.springframework:spring-messaging | Patched |
1,222,662 advisories