View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-6qmv-qfvq-w39c | Unknown | crossplane-provider-aws-configservice | Not affected | |||
CGA-gvh5-438g-p5j6 | Unknown | jetstream-controller-fips | Not affected | |||
CVE-2019-3826 | Medium | plutono | Under investigation | |||
CVE-2026-53325 | Unknown | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53321 | Unknown | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53313 | Unknown | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53297 | Unknown | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53292 | Unknown | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53285 | Unknown | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53284 | High | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53281 | High | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53277 | High | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53260 | Critical | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53258 | Unknown | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53250 | High | linux-gcp-6.12 | Under investigation | |||
CVE-2026-53246 | Critical | linux-gcp-6.12 | Under investigation |
925,054 advisories