View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
Affected
Under investigation
Pending upstream fix
Not affected
4,186
Fixed
28,573
Fix not planned
1,421
CVE ID | Severity | Affected package | Status |
---|---|---|---|
CVE-2025-47933 | argo-cd-fips-2.11 | Fix not planned | |
CVE-2025-48734 | strimzi-kafka-operator | Fixed | |
CVE-2025-47933 | argo-cd-2.11 | Fix not planned | |
CVE-2025-48734 | camunda-zeebe-8.6 | Fixed | |
CVE-2025-47933 | argo-cd-fips-2.12 | Fix not planned | |
CVE-2025-48734 | neo4j-4.4 | Fixed | |
CVE-2025-48734 | confluent-common-docker | Fixed | |
CVE-2025-48734 | spdx-tools-java | Fixed |
43,791 advisories