View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-62574 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-60147 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-47063 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-47059 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-47058 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-47057 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-47027 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-47021 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-47010 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-46968 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-46917 | Unknown | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-41254 | Medium | zulu-11-cpu-default-jvm | Under investigation | |||
CVE-2026-62574 | Unknown | zulu-11-cpu-jmods | Under investigation | |||
CVE-2026-60147 | Unknown | zulu-11-cpu-jmods | Under investigation | |||
CVE-2026-47063 | Unknown | zulu-11-cpu-jmods | Under investigation | |||
CVE-2026-47059 | Unknown | zulu-11-cpu-jmods | Under investigation |
1,073,810 advisories