View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-68156 | High | jaeger-2-fips | Under investigation | ||
CVE-2025-68156 | High | jaeger-2 | Under investigation | ||
CVE-2025-47913 | Unknown | consul-k8s-1.6 | Fixed | ||
CVE-2025-67735 | Medium | logstash-9.1 | Fixed | ||
CVE-2025-68146 | Medium | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-67735 | Medium | logstash-9.0 | Fixed | ||
CVE-2025-68161 | Unknown | camunda-zeebe-8.6 | Fixed | ||
CVE-2025-68161 | Unknown | camunda-zeebe-8.7 | Fixed | ||
CVE-2025-68161 | Unknown | camunda-zeebe-8.8 | Fixed | ||
CVE-2025-68161 | Unknown | camunda-zeebe-8.5 | Fixed | ||
CVE-2025-47913 | Unknown | vault-1.17 | Fixed | ||
CVE-2025-47913 | Unknown | vault-1.18 | Fixed | ||
CVE-2025-47913 | Unknown | vault-1.16 | Fixed | ||
CVE-2025-68388 | Medium | apm-server-fips-9.2 | Fixed | ||
CVE-2025-68383 | Unknown | apm-server-fips-9.2 | Fixed | ||
CVE-2025-68388 | Medium | apm-server-9.2 | Fixed |
72,805 advisories