View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-46600 | Unknown | atlas-1.3 | Not affected | |||
CGA-rxxg-238g-2q77 | Unknown | atlas-1.3 | Not affected | |||
CVE-2026-46600 | Unknown | atlas-fips-1.3 | Not affected | |||
CGA-jmwf-pvr5-hrqp | Unknown | atlas-fips-1.3 | Not affected | |||
CVE-2026-46600 | Unknown | atlas-fips-1.3 | Not affected | |||
CGA-cg4c-gw2h-vpf8 | Unknown | atlas-fips-1.3 | Not affected | |||
CVE-2026-46600 | Unknown | atlas-1.3 | Not affected | |||
CGA-p8pv-7mgg-926h | Unknown | atlas-1.3 | Not affected | |||
CVE-2026-6790 | Medium | cruise-control | Under investigation | |||
CVE-2026-10050 | Unknown | cruise-control | Under investigation | |||
CVE-2025-11143 | Low | cruise-control | Under investigation | |||
CVE-2024-6763 | Low | cruise-control | Under investigation | |||
CVE-2026-2332 | High | cruise-control | Under investigation | |||
CVE-2026-54787 | Low | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-54787 | Low | kyverno-reports-controller-1.18 | Fixed | |||
CVE-2026-54909 | Medium | kubo-fips | Fixed |
988,346 advisories