View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2024-9387 | Medium | gitlab-runner-fips-17.2 | Under investigation | |||
CVE-2025-47912 | Medium | jaeger-1-query-compat | Fixed | |||
CVE-2023-45285 | High | cni-plugins-tuning-compat | Fixed | |||
CVE-2023-45289 | Unknown | cloud-sql-proxy | Fixed | |||
CVE-2025-22869 | High | flux-image-automation-controller-fips | Fixed | |||
CVE-2019-2796 | Medium | mysql-8.0-oci-entrypoint | Fixed | |||
CVE-2019-1010023 | High | glibc-locale-bem | Not affected | |||
CVE-2024-24787 | Unknown | docker-credential-ecr-login | Fixed | |||
CVE-2025-61726 | Unknown | jaeger-2-jaeger | Affected | |||
CVE-2025-58181 | Medium | gitaly-compat-18.5 | Fixed | |||
CVE-2025-68384 | Medium | elasticsearch-7-iamguarded | Fixed | |||
CVE-2024-6345 | High | katib-db-manager-compat | Fixed | |||
CVE-2022-21360 | Medium | openjdk-17-openj9-dbg | Fixed | |||
CVE-2024-6232 | High | python-3.13-base-dev | Fixed | |||
CVE-2024-31079 | Medium | kube-webhook-certgen-fips-1.9 | Fixed | |||
CVE-2025-30761 | Unknown | openjdk-10-default-jvm | Under investigation |
629,168 advisories