View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CGA-5gq6-j3mm-vm83 | Unknown | cilium-1.20-operator-generic | Under investigation | |||
CGA-26qf-g5q4-qwwg | Unknown | cilium-1.20-operator-aws | Under investigation | |||
CGA-4p46-gc8m-jx7x | Unknown | cilium-fips-1.20-operator-aws | Not affected | |||
CGA-2fqr-m3jw-752f | Unknown | cilium-fips-1.20-operator-aws | Not affected | |||
CVE-2026-56864 | Unknown | crossplane-provider-gcp-cloudplatform | Not affected | |||
CVE-2026-56865 | Unknown | crossplane-provider-gcp-cloudplatform | Not affected | |||
CVE-2026-56864 | Unknown | crossplane-provider-gcp-container | Not affected | |||
CVE-2026-56865 | Unknown | crossplane-provider-gcp-container | Not affected | |||
CVE-2026-56864 | Unknown | crossplane-provider-gcp-pubsub | Not affected | |||
CVE-2026-56865 | Unknown | crossplane-provider-gcp-pubsub | Not affected | |||
CGA-v7gj-r2g6-v3hh | Unknown | cilium-1.20 | Under investigation | |||
CGA-fxgf-wx2v-8qm6 | Unknown | cilium-1.20 | Under investigation | |||
CVE-2026-56864 | Unknown | crossplane-provider-family-gcp | Not affected | |||
CVE-2026-56865 | Unknown | crossplane-provider-family-gcp | Not affected | |||
CGA-6j6x-35mf-v8qw | Unknown | cilium-fips-1.20 | Not affected | |||
CGA-9p66-f2v4-9f2c | Unknown | cilium-fips-1.20 | Not affected |
1,086,427 advisories