View the status of known vulnerabilities in a Chainguard Image along with daily updates on security patches. Learn more
Affected
Under investigation
Pending upstream fix
Not affected
2,290
Fixed
14,391
Fix not planned
851
CVE ID | Severity | Affected package | Status | Published | Last updated |
---|---|---|---|---|---|
CVE-2023-43669 | High | zed | Under investigation | ||
CVE-2024-12053 | Unknown | chromium | Fixed | ||
CVE-2024-53908 | Critical | py3-django | Fixed | ||
CVE-2024-53907 | High | py3-django | Fixed | ||
CVE-2024-12254 | Unknown | python-3.13 | Fixed | ||
CVE-2024-50602 | Unknown | python-3.13 | Fixed | ||
CVE-2024-12254 | Unknown | python-3.12 | Fixed | ||
CVE-2024-21538 | High | ts-patch | Fixed | ||
CVE-2024-4067 | Medium | ts-patch | Fixed | ||
CVE-2023-46402 | High | task | Fixed | ||
CVE-2024-50602 | Unknown | python-3.9 | Fixed | ||
CVE-2024-53259 | Medium | teleport | Fixed | ||
CGA-4qj3-h8f9-qm65 | Unknown | ztunnel-1.24 | Under investigation | ||
CVE-2024-52798 | Unknown | thingsboard | Under investigation | ||
CVE-2024-52798 | Unknown | kubeflow-pipelines | Under investigation | ||
CVE-2024-52798 | Unknown | sqlpad | Under investigation |
22,515 advisories