View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-84445 | Unknown | cilium-envoy-fips-1.20 | Affected | |||
CVE-2026-89788 | Unknown | linux-desktop-6.18-bootc | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-fips-19.3 | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-fips-19.3 | Under investigation | |||
CVE-2026-80212 | High | gitlab-rails-ce-fips-19.3 | Under investigation | |||
CVE-2026-80212 | High | gitlab-rails-ce-fips-19.3 | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-19.3 | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-19.3 | Under investigation | |||
CVE-2026-80212 | High | gitlab-rails-ce-19.3 | Under investigation | |||
CVE-2026-80212 | High | gitlab-rails-ce-19.3 | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-fips-19.4 | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-fips-19.4 | Under investigation | |||
CVE-2026-80212 | High | gitlab-rails-ce-fips-19.4 | Under investigation | |||
CVE-2026-80212 | High | gitlab-rails-ce-fips-19.4 | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-19.4 | Under investigation | |||
CVE-2026-80213 | Medium | gitlab-rails-ce-19.4 | Under investigation |
10,000 advisories