View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2025-47911 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2025-58190 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2025-47911 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2025-58190 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2025-47911 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2023-6679 | Unknown | linux-gcp-6.18 | Under investigation | |||
CVE-2023-6610 | High | linux-gcp-6.18 | Under investigation | |||
CVE-2023-6535 | High | linux-gcp-6.18 | Under investigation | |||
CVE-2023-6240 | Medium | linux-gcp-6.18 | Under investigation | |||
CVE-2023-6238 | Medium | linux-gcp-6.18 | Under investigation | |||
CVE-2023-6176 | Medium | linux-gcp-6.18 | Under investigation | |||
CVE-2023-52904 | Unknown | linux-gcp-6.18 | Under investigation | |||
CVE-2023-4155 | Medium | linux-gcp-6.18 | Under investigation | |||
CVE-2023-4010 | Medium | linux-gcp-6.18 | Under investigation | |||
CVE-2023-39180 | High | linux-gcp-6.18 | Under investigation |
466,644 advisories