View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-15284 | Unknown | opensearch-dashboards-2 | Under investigation | ||
CVE-2025-61594 | Unknown | gitlab-rails-ce-18.3 | Under investigation | ||
CVE-2025-15284 | Unknown | opensearch-dashboards-2-fips | Under investigation | ||
CGA-wjfg-f4g7-q94q | Unknown | ruby3.3-rails-8.1 | Under investigation | ||
CVE-2025-15284 | Unknown | kibana-9.1 | Under investigation | ||
CVE-2025-61594 | Unknown | gitlab-rails-ce-18.2 | Under investigation | ||
CVE-2025-50181 | Medium | gitlab-cng-fips-18.7 | Under investigation | ||
CVE-2025-66418 | Unknown | gitlab-cng-fips-18.7 | Under investigation | ||
CVE-2025-66471 | Unknown | gitlab-cng-fips-18.7 | Under investigation | ||
CVE-2024-12797 | Medium | gitlab-cng-fips-18.7 | Under investigation | ||
CVE-2025-61594 | Unknown | gitlab-rails-ce-fips-18.1 | Under investigation | ||
CVE-2025-15284 | Unknown | arangodb-3.11 | Under investigation | ||
CVE-2025-61594 | Unknown | graalvm-23 | Under investigation | ||
CGA-fwhc-6qg4-r9x8 | Unknown | ruby3.4-rails-8.1 | Under investigation | ||
CVE-2025-15284 | Unknown | langfuse-fips-3 | Under investigation | ||
CVE-2025-61594 | Unknown | gitlab-rails-ce-fips-18.3 | Under investigation |
72,954 advisories