View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | cloud-provider-aws-1.35-cloud-controller-manager | Under investigation | |||
CVE-2026-41178 | Medium | azure-workload-identity-webhook | Under investigation | |||
CVE-2026-41178 | Medium | trivy-operator | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-aws-macie2-fips | Under investigation | |||
CVE-2026-39883 | Unknown | crossplane-provider-aws-macie2-fips | Under investigation | |||
CVE-2026-39882 | Medium | crossplane-provider-aws-macie2-fips | Not affected | |||
CVE-2026-41178 | Medium | azure-workload-identity-webhook | Under investigation | |||
CVE-2026-41178 | Medium | zot | Under investigation | |||
CVE-2026-41178 | Medium | zot | Under investigation | |||
CVE-2026-41178 | Medium | knative-serving-1.22-autoscaler-hpa | Under investigation | |||
CVE-2026-41178 | Medium | knative-serving-1.22-autoscaler-hpa | Under investigation | |||
CVE-2026-41178 | Medium | cri-tools | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-aws-macie2-fips | Under investigation | |||
CVE-2026-39883 | Unknown | crossplane-provider-aws-macie2-fips | Under investigation | |||
CVE-2026-39882 | Medium | crossplane-provider-aws-macie2-fips | Not affected | |||
CVE-2026-41178 | Medium | crictl | Under investigation |
848,709 advisories