View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-1337 | Unknown | neo4j-2025.07 | Fix not planned | |||
CVE-2026-1622 | Unknown | neo4j-2025.07 | Fix not planned | |||
CVE-2026-1337 | Unknown | neo4j-2025.07 | Fix not planned | |||
CVE-2026-1622 | Unknown | neo4j-2025.07 | Fix not planned | |||
CVE-2025-67735 | Medium | neo4j-2025.11 | Under investigation | |||
CVE-2026-1337 | Unknown | neo4j-2025.11 | Under investigation | |||
CVE-2026-1622 | Unknown | neo4j-2025.11 | Under investigation | |||
CVE-2025-67735 | Medium | neo4j-2025.11 | Under investigation | |||
CVE-2026-1337 | Unknown | neo4j-2025.11 | Under investigation | |||
CVE-2026-1622 | Unknown | neo4j-2025.11 | Under investigation | |||
CVE-2025-13281 | Unknown | longhorn-manager-fips-1.9-compat | Under investigation | |||
CVE-2025-13281 | Unknown | longhorn-manager-fips-1.9 | Under investigation | |||
CVE-2025-13281 | Unknown | longhorn-manager-fips-1.9-compat | Under investigation | |||
CVE-2025-13281 | Unknown | longhorn-manager-fips-1.9 | Under investigation | |||
CVE-2024-38828 | Medium | ontop-fips | Under investigation | |||
CVE-2025-41242 | Medium | ontop-fips | Under investigation |
469,815 advisories