View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-33671 | High | bash-language-server | Under investigation | |||
CVE-2026-33672 | Medium | bash-language-server | Under investigation | |||
CVE-2026-27903 | High | bash-language-server | Under investigation | |||
CVE-2026-26996 | Unknown | bash-language-server | Under investigation | |||
CVE-2026-27904 | High | bash-language-server | Under investigation | |||
CVE-2025-5889 | Unknown | bash-language-server | Under investigation | |||
CVE-2026-69152 | High | bash-language-server | Under investigation | |||
CVE-2026-14257 | High | bash-language-server | Under investigation | |||
CVE-2026-33750 | Medium | bash-language-server | Under investigation | |||
CVE-2026-13149 | Unknown | bash-language-server | Under investigation | |||
CVE-2026-33671 | High | bash-language-server | Under investigation | |||
CVE-2026-33672 | Medium | bash-language-server | Under investigation | |||
CVE-2026-27903 | High | bash-language-server | Under investigation | |||
CVE-2026-26996 | Unknown | bash-language-server | Under investigation | |||
CVE-2026-27904 | High | bash-language-server | Under investigation | |||
CVE-2025-5889 | Unknown | bash-language-server | Under investigation |
1,083,947 advisories