View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39883 | Unknown | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2026-40179 | Unknown | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2025-68156 | High | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2026-34040 | High | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2026-33997 | Medium | datadog-agent-fips-7.73-full | Under investigation | |||
CVE-2026-32287 | Unknown | datadog-agent-fips-7.73-full | Affected | |||
CVE-2026-39883 | Unknown | datadog-agent-fips-7.71-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.71-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.71-full | Under investigation | |||
CVE-2026-39882 | Unknown | datadog-agent-fips-7.71-full | Under investigation | |||
CVE-2026-40179 | Unknown | datadog-agent-fips-7.71-full | Under investigation | |||
CVE-2025-68156 | High | datadog-agent-fips-7.71-full | Under investigation | |||
CVE-2026-34040 | High | datadog-agent-fips-7.71-full | Under investigation |
570,158 advisories