View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | Unknown | consul-1.20 | Affected | ||
CVE-2025-65945 | High | saf | Under investigation | ||
CVE-2025-65945 | High | kibana-9.1 | Under investigation | ||
CVE-2025-61729 | Unknown | rabbitmq-cluster-operator-fips | Affected | ||
CVE-2025-61729 | Unknown | kubernetes-csi-external-attacher-fips | Affected | ||
CVE-2025-61729 | Unknown | harbor-fips-2.11 | Affected | ||
CVE-2025-61729 | Unknown | velero-fips | Affected | ||
CVE-2025-61727 | Unknown | flux-notification-controller-fips | Under investigation | ||
CVE-2025-61729 | Unknown | ko | Affected | ||
CVE-2025-61729 | Unknown | cloud-provider-azure-fips-1.31 | Affected | ||
CVE-2025-61727 | Unknown | aws-privateca-issuer-fips | Under investigation | ||
CVE-2025-61729 | Unknown | image-factory-fips | Affected | ||
CVE-2025-61729 | Unknown | trillian-fips | Affected | ||
CVE-2025-61727 | Unknown | crossplane-aws-provider-fips | Under investigation | ||
CVE-2025-61729 | Unknown | prometheus-adapter-fips-0.10 | Affected | ||
CVE-2025-61727 | Unknown | cilium-envoy-fips-1.15 | Under investigation |
70,435 advisories