View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CGA-9347-gcvr-6862 | Unknown | external-secrets-operator-fips-2.15 | Not affected | |||
CGA-vcj3-4mxh-pf3v | Unknown | external-secrets-operator-2.15 | Not affected | |||
CGA-9q3g-6q95-h4g2 | Unknown | external-secrets-operator-fips-2.15 | Not affected | |||
CGA-wgjf-78vj-7w36 | Unknown | external-secrets-operator-2.15 | Not affected | |||
CVE-2026-59171 | Unknown | kestra | Under investigation | |||
CVE-2026-59171 | Unknown | ejbca | Under investigation | |||
CVE-2026-59171 | Unknown | zeppelin-interpreter | Under investigation | |||
CVE-2026-59171 | Unknown | zeppelin-interpreter | Under investigation | |||
CVE-2026-59171 | Unknown | zeppelin-interpreter | Under investigation | |||
CVE-2026-97045 | Unknown | harbor-fips-2.16-photon-registry | Not affected | |||
CVE-2026-78661 | Unknown | harbor-fips-2.16-photon-registry | Not affected | |||
CGA-r2vj-8xvc-8jp4 | Unknown | harbor-fips-2.16-photon-registry | Not affected | |||
CVE-2019-19794 | Medium | harbor-fips-2.16-photon-registry | Affected | |||
CVE-2026-85747 | Medium | harbor-fips-2.16-exporter | Not affected | |||
CVE-2025-24976 | Unknown | harbor-fips-2.16-exporter | Under investigation | |||
CVE-2026-35172 | High | harbor-fips-2.16-exporter | Not affected |
1,487,073 advisories