View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-54290 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-71849 | Low | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-44455 | Medium | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-71848 | Medium | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-56761 | Unknown | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-47675 | Medium | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-47676 | Medium | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-12143 | Unknown | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-45820 | Unknown | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-6322 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-16221 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-6321 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-76172 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-75975 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-18446 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix | |||
CVE-2026-13676 | High | commercial-gitlab-rails-ee-19.2 | Pending upstream fix |
1,162,353 advisories