View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-31938 | Unknown | opensearch-dashboards-3-fips-dashboards-observability | Under investigation | |||
CVE-2026-31898 | Unknown | opensearch-dashboards-3-fips-dashboards-observability | Under investigation | |||
CVE-2026-31938 | Unknown | opensearch-dashboards-2-fips-dashboards-search-relevance | Under investigation | |||
CVE-2026-31898 | Unknown | opensearch-dashboards-2-fips-dashboards-search-relevance | Under investigation | |||
CVE-2026-32700 | Unknown | gitlab-rails-ce-fips-18.6 | Under investigation | |||
CVE-2026-30922 | Unknown | spamcheck | Under investigation | |||
CVE-2026-32700 | Unknown | gitlab-rails-ce-18.7 | Under investigation | |||
CVE-2026-31938 | Unknown | opensearch-dashboards-2-fips-ml-commons-dashboards | Under investigation | |||
CVE-2026-31898 | Unknown | opensearch-dashboards-2-fips-ml-commons-dashboards | Under investigation | |||
CVE-2026-30922 | Unknown | kubeflow-jupyter-web-app | Under investigation | |||
CVE-2026-31938 | Unknown | opensearch-dashboards-2-fips-alerting-dashboards-plugin | Under investigation | |||
CVE-2026-31898 | Unknown | opensearch-dashboards-2-fips-alerting-dashboards-plugin | Under investigation | |||
CVE-2026-30922 | Unknown | authentik-fips | Under investigation | |||
CVE-2026-31938 | Unknown | opensearch-dashboards-3-security-dashboards-plugin | Under investigation | |||
CVE-2026-31898 | Unknown | opensearch-dashboards-3-security-dashboards-plugin | Under investigation | |||
CVE-2026-31938 | Unknown | opensearch-dashboards-2-fips-dashboards-visualizations | Under investigation |
476,063 advisories