View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-19145 | Unknown | chromium | Under investigation | |||
CVE-2026-19143 | Unknown | chromium | Under investigation | |||
CVE-2026-19141 | Unknown | chromium | Under investigation | |||
CVE-2026-19140 | Unknown | chromium | Under investigation | |||
CVE-2026-19138 | Unknown | chromium | Under investigation | |||
CVE-2026-19137 | Unknown | chromium | Under investigation | |||
CVE-2026-71557 | Unknown | external-secrets-operator-fips-2.1 | Under investigation | |||
CVE-2026-71556 | Unknown | external-secrets-operator-fips-2.1 | Under investigation | |||
CVE-2026-71557 | Unknown | rancher-fleet-cli-fips | Under investigation | |||
CVE-2026-71556 | Unknown | rancher-fleet-cli-fips | Under investigation | |||
CGA-fvg4-jv79-pp3q | Unknown | nextcloud-server-31 | Under investigation | |||
CVE-2026-71850 | Unknown | wazuh-dashboard-plugins | Under investigation | |||
CVE-2026-71849 | Unknown | wazuh-dashboard-plugins | Under investigation | |||
CVE-2026-71848 | Unknown | wazuh-dashboard-plugins | Under investigation | |||
CVE-2026-71850 | Unknown | wazuh-dashboard-plugins | Under investigation | |||
CVE-2026-71849 | Unknown | wazuh-dashboard-plugins | Under investigation |
1,000,303 advisories