View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-66564 | High | kyverno-policy-reporter-plugins-kyverno-fips | Pending upstream fix | ||
CVE-2025-67499 | Medium | buildkitd-fips | Fixed | ||
CVE-2025-66506 | High | image-factory | Fixed | ||
CVE-2025-66564 | High | image-factory | Fixed | ||
CGA-39cq-x54h-49qx | Unknown | opentofu-1.8 | Fix not planned | ||
CGA-f9mv-q93w-ccxg | Unknown | opentofu-fips-1.8 | Fix not planned | ||
CVE-2025-61727 | Unknown | gitlab-workhorse-ce-18.3 | Fixed | ||
CVE-2025-61729 | Unknown | gitlab-workhorse-ce-18.3 | Fixed | ||
CVE-2025-66418 | Unknown | superset-4.1 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | superset-4.1 | Pending upstream fix | ||
CVE-2025-61727 | Unknown | gitlab-workhorse-ce-fips-18.3 | Fixed | ||
CVE-2025-61729 | Unknown | gitlab-workhorse-ce-fips-18.3 | Fixed | ||
CVE-2025-67636 | Unknown | jenkins-2.504 | Under investigation | ||
CVE-2025-67638 | Unknown | jenkins-2.504 | Under investigation | ||
CVE-2025-67637 | Unknown | jenkins-2.504 | Under investigation | ||
CVE-2025-67639 | Unknown | jenkins-2.504 | Under investigation |
71,380 advisories