View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-6q62-82h5-f2p8 | Unknown | opentofu-fips-1.9 | Under investigation | |||
CVE-2025-68151 | Unknown | kubernetes-dns-node-cache-fips | Under investigation | |||
CVE-2025-11579 | Medium | mattermost-10.8 | Affected | |||
CVE-2024-0406 | High | mattermost-10.8 | Under investigation | |||
CVE-2025-3445 | Unknown | mattermost-10.8 | Under investigation | |||
CVE-2022-31022 | Medium | mattermost-10.8 | Not affected | |||
CVE-2025-11579 | Medium | mattermost-10.8 | Affected | |||
CVE-2024-0406 | High | mattermost-10.8 | Under investigation | |||
CVE-2025-3445 | Unknown | mattermost-10.8 | Under investigation | |||
CVE-2022-31022 | Medium | mattermost-10.8 | Not affected | |||
CVE-2022-4045 | Unknown | mattermost-10.8 | Under investigation | |||
CVE-2022-4019 | Unknown | mattermost-10.8 | Under investigation | |||
CVE-2025-64702 | Medium | rke2-runtime-1.34 | Affected | |||
CVE-2025-15284 | Unknown | opensearch-dashboards-2-fips-dashboards-reporting | Under investigation | |||
CVE-2025-68428 | Unknown | opensearch-dashboards-2-fips-dashboards-reporting | Under investigation | |||
CVE-2025-57810 | Unknown | opensearch-dashboards-2-fips-dashboards-reporting | Under investigation |
611,534 advisories