View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-56854 | Unknown | prometheus-node-exporter-1.4 | Not affected | |||
CVE-2026-56854 | Unknown | calico-whisker-backend-fips-3.30 | Not affected | |||
CVE-2026-75803 | Unknown | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-63076 | High | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-56854 | Unknown | auditbeat-9.2 | Fixed | |||
CVE-2026-63075 | High | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-63074 | Medium | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-63073 | Unknown | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-63072 | High | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-54874 | High | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-18798 | High | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-14457 | High | openssl-provider-fips-3.6.0-dbg | Under investigation | |||
CVE-2026-56854 | Unknown | crossplane-provider-aws-swf | Not affected | |||
CVE-2026-56854 | Unknown | crossplane-provider-aws-rum-fips | Not affected | |||
CVE-2026-56854 | Unknown | acm-controller | Not affected | |||
CVE-2026-56854 | Unknown | cloud-sql-proxy-2.21 | Not affected |
1,095,586 advisories