View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77420 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Unknown | hadoop-client-modules | Under investigation | |||
CVE-2026-77422 | Unknown | hadoop-client-modules | Under investigation | |||
CVE-2026-77421 | Unknown | hadoop-client-modules | Under investigation | |||
CVE-2026-77420 | Unknown | kafka-3.7 | Fixed | |||
CVE-2026-77422 | Unknown | kafka-3.7 | Fixed |
1,194,944 advisories