View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77801 | Unknown | gitlab-pages-scripts-19.0 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-workhorse-ce-fips-18.11 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-workhorse-ce-fips-18.10 | Fixed | |||
CVE-2026-45822 | Unknown | kibana-8.19 | Under investigation | |||
CVE-2026-77801 | Unknown | gitlab-runner-oci-entrypoint-fips-19.2 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-rails-ce-assets-fips-18.7 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-pages-scripts-19.0 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-base-19.0 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-toolbox-ce-19.0 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-workhorse-ce-19.0 | Fixed | |||
CVE-2026-45822 | Unknown | gitlab-rails-ce-18.11 | Under investigation | |||
CVE-2026-45822 | Unknown | gitlab-rails-ce-18.11 | Under investigation | |||
CVE-2026-77801 | Unknown | gitlab-rails-ce-18.11 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-agent-19.2 | Fixed | |||
CVE-2026-77801 | Unknown | gitlab-rails-ce-doc-fips-18.7 | Fixed | |||
CVE-2026-15925 | Unknown | mlrun | Fixed |
1,098,692 advisories