View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77421 | Medium | solr-9-full | Under investigation | |||
CVE-2026-77420 | Medium | neo4j-2026.02 | Under investigation | |||
CVE-2026-77420 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | High | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | High | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | High | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77422 | High | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Medium | spark-4.0-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Medium | hadoop-client-modules | Under investigation | |||
CVE-2026-77422 | High | hadoop-client-modules | Under investigation |
1,194,963 advisories