View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61795 | Medium | kayenta-fips-2025.0 | Fixed | ||
CVE-2025-11226 | Unknown | kayenta-fips-2025.0 | Fixed | ||
CVE-2025-58189 | Unknown | smarter-device-manager | Fixed | ||
CVE-2025-61723 | Unknown | smarter-device-manager | Fixed | ||
CVE-2025-58186 | Unknown | smarter-device-manager | Fixed | ||
CVE-2025-47912 | Unknown | smarter-device-manager | Fixed | ||
CVE-2025-58185 | Unknown | smarter-device-manager | Fixed | ||
CVE-2025-58186 | Unknown | scanner-test-golang-vulnerability-fixed | Not affected | ||
CVE-2025-61725 | Unknown | scanner-test-golang-vulnerability-unfixed | Not affected | ||
CVE-2025-64329 | Unknown | cloudbeat-fips-9.2 | Fixed | ||
CGA-4qm6-3f6r-4w26 | Unknown | cloudbeat-fips-9.2 | Fixed | ||
CGA-92j2-x9g2-2v57 | Unknown | cloudbeat-fips-9.2 | Fixed | ||
CVE-2024-25621 | High | cloudbeat-fips-9.2 | Fixed | ||
CVE-2025-52881 | Unknown | cloudbeat-fips-9.2 | Fixed | ||
CVE-2024-25621 | High | cloudbeat-fips-9.1 | Fixed | ||
CVE-2025-64329 | Unknown | cloudbeat-fips-9.1 | Fixed |
66,157 advisories