View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2022-3509 | High | celeborn-0.5 | Under investigation | |||
CVE-2024-7254 | High | celeborn-0.5 | Under investigation | |||
CVE-2022-3510 | High | celeborn-0.5 | Under investigation | |||
CVE-2024-7254 | High | celeborn-0.5 | Under investigation | |||
CVE-2023-52428 | High | celeborn-0.5 | Under investigation | |||
CVE-2024-47535 | Medium | celeborn-0.5 | Under investigation | |||
CVE-2024-47535 | Medium | celeborn-0.5 | Under investigation | |||
CVE-2024-29025 | Medium | celeborn-0.5 | Under investigation | |||
CVE-2021-31684 | High | celeborn-0.5 | Under investigation | |||
CVE-2023-1370 | High | celeborn-0.5 | Under investigation | |||
CVE-2024-13009 | High | celeborn-0.5 | Under investigation | |||
CVE-2024-8184 | Medium | celeborn-0.5 | Under investigation | |||
CVE-2024-23454 | Medium | celeborn-0.5 | Under investigation | |||
CVE-2023-2976 | High | celeborn-0.5 | Under investigation | |||
CVE-2020-8908 | Low | celeborn-0.5 | Under investigation | |||
CVE-2024-25638 | High | celeborn-0.5 | Under investigation |
822,664 advisories