View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-100354 | Unknown | grafana-fips-13.2 | Fixed | |||
CVE-2026-100347 | Unknown | grafana-fips-13.2 | Fixed | |||
CVE-2026-100347 | Unknown | crossplane-provider-aws-datapipeline-fips | Fixed | |||
CVE-2026-100351 | Unknown | grafana-fips-13.2 | Fixed | |||
CVE-2026-100351 | Unknown | crossplane-provider-aws-datapipeline-fips | Fixed | |||
CVE-2026-100353 | Unknown | crossplane-aws-monolith-fips | Under investigation | |||
CVE-2026-100352 | Unknown | crossplane-aws-monolith-fips | Under investigation | |||
CVE-2026-100348 | Unknown | crossplane-aws-monolith-fips | Under investigation | |||
CVE-2026-100354 | Unknown | crossplane-aws-monolith-fips | Under investigation | |||
CVE-2026-100347 | Unknown | crossplane-aws-monolith-fips | Under investigation | |||
CVE-2026-100351 | Unknown | crossplane-aws-monolith-fips | Under investigation | |||
CVE-2026-85747 | Unknown | commercial-kyvernopre-1.15 | Pending upstream fix | |||
CVE-2026-85747 | Unknown | commercial-kyverno-reports-controller-1.15 | Pending upstream fix | |||
CVE-2026-100353 | Unknown | crossplane-provider-azure-operationsmanagement | Under investigation | |||
CVE-2026-100352 | Unknown | crossplane-provider-azure-operationsmanagement | Under investigation | |||
CVE-2026-100348 | Unknown | crossplane-provider-azure-operationsmanagement | Under investigation |
1,412,768 advisories