View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-78662 | Unknown | tenv-fips | Not affected | |||
CVE-2026-78662 | Unknown | crossplane-provider-azure-relay | Not affected | |||
CVE-2026-56855 | Unknown | crossplane-provider-aws-swf | Not affected | |||
CVE-2026-78662 | Unknown | crossplane-provider-aws-swf | Not affected | |||
CVE-2026-56855 | Unknown | crossplane-function-go-templating-0.12 | Not affected | |||
CVE-2026-78662 | Unknown | crossplane-function-go-templating-0.12 | Not affected | |||
CVE-2026-56855 | Unknown | gcp-compute-persistent-disk-csi-driver-fips-1.17 | Not affected | |||
CVE-2026-78662 | Unknown | gcp-compute-persistent-disk-csi-driver-fips-1.17 | Not affected | |||
CVE-2026-56855 | Unknown | cloud-provider-azure-cloud-node-manager-1.34 | Not affected | |||
CVE-2026-78662 | Unknown | cloud-provider-azure-cloud-node-manager-1.34 | Not affected | |||
CVE-2026-56855 | Unknown | rke2-runtime-fips-kube-apiserver-1.33 | Not affected | |||
CVE-2026-78662 | Unknown | rke2-runtime-fips-kube-apiserver-1.33 | Not affected | |||
CVE-2026-56855 | Unknown | knative-eventing-fips-1.21-controller | Not affected | |||
CVE-2026-78662 | Unknown | knative-eventing-fips-1.21-controller | Not affected | |||
CVE-2026-56855 | Unknown | trillian-fips-logserver | Not affected | |||
CVE-2026-78662 | Unknown | trillian-fips-logserver | Not affected |
1,110,814 advisories