View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2024-6519 | High | qemu-modules | Under investigation | |||
CVE-2024-6505 | Medium | qemu-modules | Under investigation | |||
CVE-2023-1386 | High | qemu-modules | Under investigation | |||
CVE-2021-20255 | Medium | qemu-modules | Under investigation | |||
CVE-2019-12067 | Medium | qemu-modules | Under investigation | |||
CVE-2018-18438 | Medium | qemu-modules | Under investigation | |||
CVE-2025-3000 | Unknown | py3.10-torch-cuda-12.4 | Under investigation | |||
CVE-2025-3000 | Unknown | py3.12-torch-cuda-12.6 | Under investigation | |||
CVE-2025-3000 | Unknown | py3.11-torch-cuda-12.4 | Under investigation | |||
CVE-2025-3000 | Unknown | py3.10-torch-cuda-12.6 | Under investigation | |||
CVE-2025-3000 | Unknown | py3.13-torch-cuda-12.4 | Under investigation | |||
CVE-2026-49975 | Unknown | ingress-nginx-controller-fips | Fixed | |||
CVE-2026-49975 | Unknown | ingress-nginx-controller-fips | Fixed | |||
CVE-2026-49975 | Unknown | ingress-nginx-controller | Fixed | |||
CVE-2026-49975 | Unknown | ingress-nginx-controller | Fixed | |||
CVE-2025-3000 | Unknown | py3.10-torch-cuda-12.4 | Under investigation |
822,536 advisories