View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-56764 | Unknown | hono-service-device-registry-jdbc | Under investigation | |||
CVE-2026-56763 | Unknown | hono-service-device-registry-jdbc | Under investigation | |||
CVE-2026-56762 | Unknown | hono-service-device-registry-jdbc | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.44-tracing | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.44-tracing | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.44-tracing | Under investigation | |||
CVE-2026-73515 | Unknown | postgis-15 | Under investigation | |||
CVE-2026-8674 | Medium | posix-libc-utils-2.43 | Under investigation | |||
CVE-2026-80489 | Medium | posix-libc-utils-2.43 | Under investigation | |||
CVE-2026-77117 | Medium | posix-libc-utils-2.43 | Under investigation | |||
CVE-2026-90439 | Unknown | nginx-stable-src | Fixed | |||
CVE-2026-90439 | Unknown | nginx-stable-uwsgi-params | Fixed | |||
CVE-2026-8674 | Medium | posix-libc-utils-bin-2.44 | Under investigation |
1,196,452 advisories