View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | grafana-mimir-3.1-metaconvert-3.1 | Fixed | |||
CVE-2026-41178 | Medium | neuvector-enforcer | Under investigation | |||
CVE-2026-41178 | Medium | neuvector-enforcer | Under investigation | |||
CGA-249j-9wv9-w23j | Unknown | opensearch-dashboards-3-fips-security-dashboards-plugin | Under investigation | |||
CVE-2026-41178 | Medium | kubescape-operator | Under investigation | |||
CVE-2026-41178 | Medium | azurefile-csi-fips-1.35 | Under investigation | |||
CVE-2026-41178 | Medium | azurefile-csi-fips-1.35 | Under investigation | |||
CVE-2026-41178 | Medium | kcp-fips-0.32-cache-server | Under investigation | |||
CVE-2026-41178 | Medium | kcp-fips-0.31-cache-server | Under investigation | |||
CVE-2026-48142 | Unknown | nginx-stable-mod-stream | Under investigation | |||
CVE-2026-42055 | Unknown | nginx-stable-mod-stream | Under investigation | |||
CGA-j56m-v9c2-wwjw | Unknown | opensearch-dashboards-2-alerting-dashboards-plugin | Under investigation | |||
CVE-2026-41178 | Medium | knative-kafka-broker-1.20-controller | Under investigation | |||
CVE-2026-48142 | Unknown | nginx-stable-scgi-params | Under investigation | |||
CVE-2026-42055 | Unknown | nginx-stable-scgi-params | Under investigation | |||
CVE-2026-41178 | Medium | kserve-localmodel | Under investigation |
843,953 advisories