View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33997 | Unknown | auditbeat-fips-8.19 | Under investigation | |||
CVE-2026-34040 | Unknown | neuvector-scanner | Under investigation | |||
CVE-2026-34040 | Unknown | filebeat-fips-9.1 | Under investigation | |||
CVE-2026-33997 | Unknown | neuvector-scanner | Under investigation | |||
CVE-2026-33997 | Unknown | filebeat-fips-9.1 | Under investigation | |||
CVE-2026-34040 | Unknown | dogstatsd-7.74 | Under investigation | |||
CVE-2026-33997 | Unknown | dogstatsd-7.74 | Under investigation | |||
CVE-2026-34040 | Unknown | kubescape-operator-fips | Under investigation | |||
CVE-2026-33997 | Unknown | kubescape-operator-fips | Under investigation | |||
CVE-2026-34040 | Unknown | kubescape-operator-fips | Under investigation | |||
CVE-2026-33997 | Unknown | kubescape-operator-fips | Under investigation | |||
CVE-2026-34040 | Unknown | cluster-api-1.10-capd-manager | Under investigation | |||
CVE-2026-33997 | Unknown | cluster-api-1.10-capd-manager | Under investigation | |||
CVE-2026-34040 | Unknown | metricbeat-fips-8.18 | Fix not planned | |||
CVE-2026-34040 | Unknown | gitlab-rails-ce-18.10 | Under investigation | |||
CVE-2026-33997 | Unknown | gitlab-rails-ce-18.10 | Under investigation |
494,628 advisories