View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-89425 | High | apache-polaris-fips | Under investigation | |||
CVE-2026-89407 | High | apache-polaris-fips | Under investigation | |||
CVE-2026-89425 | High | apache-polaris-fips | Under investigation | |||
CVE-2026-89407 | High | apache-polaris-fips | Under investigation | |||
CVE-2026-89425 | High | apache-polaris-fips | Under investigation | |||
CVE-2026-89425 | High | opensearch-fips-3 | Under investigation | |||
CVE-2026-89407 | High | opensearch-fips-3 | Fixed | |||
CVE-2026-89425 | High | opensearch-fips-3 | Fixed | |||
CVE-2026-89425 | High | eco-java-gradle-8.2 | Pending upstream fix | |||
CVE-2026-89407 | High | apache-camel-karavan-devmode | Under investigation | |||
CVE-2026-89425 | High | apache-camel-karavan-devmode | Under investigation | |||
CVE-2026-89407 | High | apache-camel-karavan-devmode | Under investigation | |||
CVE-2026-89425 | High | apache-camel-karavan-devmode | Under investigation | |||
CVE-2026-89407 | High | opensearch-fips-3-anomaly-detection | Fixed | |||
CVE-2026-89425 | High | opensearch-fips-3-anomaly-detection | Fixed | |||
CVE-2026-89407 | High | wazuh-indexer | Under investigation |
1,221,629 advisories