View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | commercial-kyverno-background-controller-1.13 | Pending upstream fix | |||
CVE-2026-41178 | Medium | calico-node-fips-3.31 | Under investigation | |||
CGA-jrv8-vr4q-cgr7 | High | kibana-8.19 | Under investigation | |||
CGA-wpg8-mvc9-g9x5 | High | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-kas-18.11 | Under investigation | |||
CGA-3qmq-gvc9-8vp5 | Unknown | wazuh-dashboard-dashboards-notifications | Under investigation | |||
CVE-2026-41178 | Medium | knative-eventing-fips-1.21-jobsink | Under investigation | |||
CVE-2026-41178 | Medium | cloud-provider-azure-cloud-node-manager-fips-1.35 | Under investigation | |||
CVE-2026-41178 | Medium | opentofu-fips-1.12 | Under investigation | |||
CVE-2026-41178 | Medium | ops-agent-wrapper | Under investigation | |||
CVE-2026-49268 | Unknown | apache-activemq-6.2 | Under investigation | |||
CVE-2026-41178 | Medium | neuvector-controller | Under investigation | |||
CVE-2026-41178 | Medium | terraform-provider-google | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-gitlab-fips | Under investigation | |||
CVE-2026-41178 | Medium | dapr-daprd-1.18 | Under investigation | |||
CVE-2026-55748 | Medium | openstack-horizon-2025.2 | Under investigation |
844,196 advisories