View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-64702 | Medium | eks-distro-fips-1.32 | Fixed | ||
CVE-2025-64702 | Medium | eks-distro-1.33 | Fixed | ||
CVE-2025-64702 | Medium | eks-distro-1.29 | Fixed | ||
CVE-2025-66418 | Unknown | text-generation-inference | Pending upstream fix | ||
CVE-2025-66471 | Unknown | text-generation-inference | Pending upstream fix | ||
CVE-2025-9799 | Unknown | langfuse-2 | Pending upstream fix | ||
CGA-6m8c-mhg6-466h | Unknown | opentofu-fips-1.9 | Fix not planned | ||
CGA-v94w-xr4v-93hj | Unknown | opentofu-1.9 | Fix not planned | ||
CVE-2025-54988 | High | apache-tika-fips-3.1 | Pending upstream fix | ||
CVE-2025-54988 | High | apache-tika-fips-3.0 | Pending upstream fix | ||
CVE-2025-54988 | High | apache-tika-fips-2.9 | Pending upstream fix | ||
CVE-2024-6763 | Medium | apache-tika-fips-3.2 | Pending upstream fix | ||
CVE-2024-6763 | Medium | apache-tika-fips-3.1 | Pending upstream fix | ||
CVE-2024-6763 | Medium | apache-tika-fips-3.0 | Pending upstream fix | ||
CVE-2024-6763 | Medium | apache-tika-fips-2.9 | Pending upstream fix | ||
CVE-2025-66516 | Critical | apache-tika-fips-3.1 | Pending upstream fix |
72,739 advisories