View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2023-1074 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2023-1073 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-4543 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-4382 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-42895 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-38096 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3646 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-36402 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3636 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3633 | Low | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3630 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3629 | Low | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3624 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3621 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3619 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3567 | Medium | linux-qemu-6.12 | Under investigation |
72,739 advisories