View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-43009 | High | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-31777 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-31560 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-31420 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-23459 | High | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-23442 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-23377 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-23374 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-23371 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-23328 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2025-71313 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2025-71308 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2025-71306 | Unknown | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2025-71289 | High | linux-azure-6.18-boot-installed | Under investigation | |||
CVE-2026-64400 | High | linux-qemu-6.18-fips-boot-installed | Under investigation | |||
CVE-2026-64388 | High | linux-qemu-6.18-fips-boot-installed | Under investigation |
1,170,868 advisories