View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2021-20265 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2021-20194 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2020-8834 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2020-27815 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2020-1749 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2020-16119 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2020-10742 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2019-3887 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2019-3819 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2019-3016 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2019-14899 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2018-6559 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2018-14625 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2018-10902 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2018-10882 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2018-10876 | Medium | linux-qemu-6.12 | Under investigation |
72,739 advisories