View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-84445 | Unknown | dapr-injector-fips-1.15 | Under investigation | |||
CVE-2026-84304 | Unknown | dapr-daprd-fips-1.15 | Fix not planned | |||
CVE-2026-84303 | Unknown | dapr-daprd-fips-1.15 | Fix not planned | |||
CVE-2026-84445 | Unknown | dapr-daprd-fips-1.15 | Fix not planned | |||
CVE-2026-56855 | High | dapr-daprd-fips-1.15 | Fix not planned | |||
CVE-2026-78662 | High | dapr-daprd-fips-1.15 | Fix not planned | |||
CVE-2026-56854 | Unknown | dapr-daprd-fips-1.15 | Not affected | |||
CVE-2026-79921 | Unknown | dapr-daprd-fips-1.15 | Fixed | |||
CVE-2026-43871 | Unknown | dapr-daprd-fips-1.15 | Fix not planned | |||
CVE-2026-84304 | Unknown | dapr-scheduler-fips-1.15 | Fixed | |||
CVE-2026-84303 | Unknown | dapr-scheduler-fips-1.15 | Fixed | |||
CVE-2026-84445 | Unknown | dapr-scheduler-fips-1.15 | Fixed | |||
CVE-2026-56855 | High | dapr-scheduler-fips-1.15 | Not affected | |||
CVE-2026-78662 | High | dapr-scheduler-fips-1.15 | Not affected | |||
CVE-2026-56854 | Unknown | dapr-scheduler-fips-1.15 | Not affected | |||
CVE-2026-84304 | Unknown | dapr-sentry-fips-1.15 | Fix not planned |
1,171,903 advisories