View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2025-67735 | Medium | strimzi-kafka-operator | Under investigation | |||
CVE-2025-66566 | Unknown | strimzi-kafka-operator | Under investigation | |||
CVE-2025-12183 | Unknown | strimzi-kafka-operator | Under investigation | |||
CVE-2025-11143 | Low | strimzi-kafka-operator | Under investigation | |||
CVE-2025-11143 | Low | kafka_exporter-strimzi-fips-compat | Under investigation | |||
CVE-2026-56855 | High | kcp-fips-0.33-cache-server | Not affected | |||
CVE-2026-78662 | High | kcp-fips-0.33-cache-server | Not affected | |||
CGA-4gp7-vw6w-6p2c | Unknown | kcp-fips-0.33-cache-server | Not affected | |||
CVE-2026-56855 | High | kcp-0.33-cache-server | Not affected | |||
CVE-2026-78662 | High | kcp-0.33-cache-server | Not affected | |||
CGA-vrj7-8g98-2mf8 | Unknown | kcp-0.33-cache-server | Not affected | |||
CGA-xjq7-4phx-rw3v | Unknown | strimzi-kafka-operator-cluster-operator | Under investigation | |||
CVE-2026-8384 | Medium | strimzi-kafka-operator-cluster-operator | Under investigation | |||
CVE-2026-6860 | Unknown | strimzi-kafka-operator-cluster-operator | Under investigation | |||
CVE-2026-59949 | Medium | strimzi-kafka-operator-cluster-operator | Under investigation | |||
CVE-2026-59921 | Medium | strimzi-kafka-operator-cluster-operator | Under investigation |
1,178,789 advisories