View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-34040 | Unknown | prometheus-2.51 | Under investigation | |||
CVE-2026-33871 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33997 | Unknown | prometheus-2.51 | Under investigation | |||
CVE-2026-33870 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-34040 | Unknown | prometheus-2.51 | Under investigation | |||
CVE-2026-33871 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33997 | Unknown | prometheus-2.51 | Under investigation | |||
CVE-2026-33870 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33871 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33870 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33871 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33870 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33871 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33870 | Unknown | hadoop-fips-3.4.2 | Under investigation | |||
CVE-2026-33532 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-33671 | Unknown | kibana-9.0-bitnami | Under investigation |
494,628 advisories