View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2022-3566 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3534 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3523 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-3435 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-2785 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-2663 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-2327 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2022-2308 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2022-1247 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2022-0400 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2022-0286 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2021-4218 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2021-3864 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2021-3759 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2021-3714 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2021-3564 | Medium | linux-qemu-6.12 | Under investigation |
72,739 advisories