View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33186 | Unknown | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-58190 | Medium | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-47911 | Medium | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-58181 | Medium | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-47914 | Medium | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-47913 | High | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2026-24051 | High | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-52565 | Unknown | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-52881 | Unknown | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-31133 | Unknown | rke2-runtime-fips-kube-apiserver-1.31 | Under investigation | |||
CVE-2025-64435 | Medium | virt-api-1.6 | Under investigation | |||
CVE-2025-64436 | Unknown | virt-api-1.6 | Under investigation | |||
CVE-2025-14525 | Unknown | virt-api-1.6 | Under investigation | |||
CVE-2025-13281 | Medium | rke2-runtime-fips-kubectl-1.31 | Under investigation | |||
CVE-2025-1767 | Medium | rke2-runtime-fips-kubectl-1.31 | Under investigation | |||
CVE-2025-58190 | Medium | rke2-runtime-fips-kubectl-1.31 | Under investigation |
486,892 advisories