View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-21807 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2025-21752 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2025-21751 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2025-21709 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2024-58097 | Medium | linux-qemu-6.12 | Under investigation | ||
CVE-2024-58096 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2024-58095 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2024-58094 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2024-58093 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2024-58074 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2024-58015 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2024-57995 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2024-52560 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2023-6679 | Unknown | linux-qemu-6.12 | Under investigation | ||
CVE-2023-6610 | High | linux-qemu-6.12 | Under investigation | ||
CVE-2023-6535 | High | linux-qemu-6.12 | Under investigation |
72,739 advisories