View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-100353 | High | crossplane-provider-aws-codepipeline-fips | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-aws-codepipeline-fips | Fixed | |||
CVE-2026-100348 | Medium | crossplane-provider-aws-codepipeline-fips | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-aws-codepipeline-fips | Fixed | |||
CVE-2026-100347 | Medium | crossplane-provider-aws-codepipeline-fips | Fixed | |||
CVE-2026-100351 | High | crossplane-provider-aws-codepipeline-fips | Fixed | |||
CVE-2026-85747 | Medium | vcluster-syncer | Under investigation | |||
CVE-2026-100353 | High | crossplane-provider-aws-datapipeline | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-aws-datapipeline | Fixed | |||
CVE-2026-100348 | Medium | crossplane-provider-aws-datapipeline | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-aws-datapipeline | Fixed | |||
CVE-2026-100347 | Medium | crossplane-provider-aws-datapipeline | Fixed | |||
CVE-2026-100351 | High | crossplane-provider-aws-datapipeline | Fixed | |||
CVE-2026-100353 | High | crossplane-provider-aws-servicequotas-fips | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-aws-servicequotas-fips | Fixed | |||
CVE-2026-85747 | Medium | rancher-system-upgrade-controller-fips | Under investigation |
1,412,966 advisories