View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-45149 | Unknown | langfuse-3-worker | Under investigation | |||
CVE-2026-45736 | Unknown | kibana-9.0-iamguarded | Under investigation | |||
CVE-2026-41567 | Unknown | aws-otel-collector-fips | Under investigation | |||
CVE-2026-41568 | Unknown | aws-otel-collector-fips | Under investigation | |||
CVE-2026-42306 | Unknown | aws-otel-collector-fips | Under investigation | |||
CVE-2026-41567 | Unknown | ko-fips | Under investigation | |||
CVE-2026-41568 | Unknown | ko-fips | Under investigation | |||
CVE-2026-42306 | Unknown | ko-fips | Under investigation | |||
CVE-2026-41567 | Unknown | chaos-mesh-fips | Under investigation | |||
CVE-2026-41568 | Unknown | chaos-mesh-fips | Under investigation | |||
CVE-2026-42306 | Unknown | chaos-mesh-fips | Under investigation | |||
CVE-2026-41567 | Unknown | rke2-runtime-1.32 | Under investigation | |||
CVE-2026-41568 | Unknown | rke2-runtime-1.32 | Under investigation | |||
CVE-2026-42306 | Unknown | rke2-runtime-1.32 | Under investigation | |||
CVE-2026-41567 | Unknown | xeol-fips | Under investigation | |||
CVE-2026-41568 | Unknown | xeol-fips | Under investigation |
689,638 advisories