View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-111755 | Unknown | langfuse-fips-4-worker | Under investigation | |||
CVE-2026-111943 | Unknown | tekton-pipelines-resolvers-1.9 | Affected | |||
CVE-2026-111943 | Unknown | node-problem-detector-log-counter-fips-1.34 | Affected | |||
CVE-2026-111756 | Unknown | langfuse-fips-4-worker | Under investigation | |||
CVE-2026-111755 | Unknown | langfuse-fips-4-worker | Under investigation | |||
CVE-2026-111943 | Unknown | prometheus-redis-exporter-fips | Fixed | |||
CGA-fm9p-8887-2wrm | Unknown | datadog-agent-fips-7.78 | Under investigation | |||
CGA-vxw2-5vp9-vm22 | Unknown | datadog-agent-fips-7.78 | Under investigation | |||
CVE-2026-111943 | Unknown | datadog-agent-fips-7.78 | Not affected | |||
CVE-2026-111943 | Unknown | datadog-agent-fips-7.78 | Affected | |||
CVE-2026-111943 | Unknown | datadog-agent-fips-7.78 | Affected | |||
CVE-2026-111943 | Unknown | staticcheck-fips | Not affected | |||
CVE-2026-111943 | Unknown | prometheus-process-exporter-fips | Affected | |||
CVE-2026-111943 | Unknown | crossplane-provider-aws-ram | Affected | |||
CVE-2026-111943 | Unknown | harvester-fips-upgrade-helper | Fixed | |||
CVE-2026-111943 | Unknown | pg_timetable | Affected |
1,426,113 advisories