View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-8674 | Medium | sotruss-2.44 | Under investigation | |||
CVE-2026-80489 | Medium | sotruss-2.44 | Under investigation | |||
CVE-2026-77117 | Medium | sotruss-2.44 | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.44-tracing | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.44-tracing | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.44-tracing | Under investigation | |||
CVE-2026-8674 | Medium | pcprofiledump-2.44 | Under investigation | |||
CVE-2026-80489 | Medium | pcprofiledump-2.44 | Under investigation | |||
CVE-2026-77117 | Medium | pcprofiledump-2.44 | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.44-locale-fr | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.44-locale-fr | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.44-locale-fr | Under investigation | |||
CVE-2026-8674 | Medium | localedef-2.44 | Under investigation | |||
CVE-2026-80489 | Medium | localedef-2.44 | Under investigation | |||
CVE-2026-77117 | Medium | localedef-2.44 | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.44-locale-en | Under investigation |
1,196,285 advisories