View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2019-16777 | Medium | gitlab-rails-ce-assets-fips-18.2 | Under investigation | |||
CVE-2024-36361 | Medium | gitlab-rails-ce-assets-fips-18.2 | Under investigation | |||
CGA-xcr2-m4wm-xqx3 | Unknown | gitlab-rails-ce-assets-fips-18.2 | Under investigation | |||
CVE-2019-16776 | High | gitlab-rails-ce-assets-fips-18.2 | Under investigation | |||
CVE-2020-7712 | High | gitlab-rails-ce-assets-fips-18.2 | Under investigation | |||
CVE-2013-4116 | Unknown | gitlab-rails-ce-assets-fips-18.2 | Under investigation | |||
CVE-2020-7788 | Critical | gitlab-rails-ce-assets-fips-18.2 | Under investigation | |||
CVE-2018-7408 | High | gitlab-rails-ce-assets-fips-18.2 | Under investigation |
611,534 advisories