View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2022-4045 | Unknown | mattermost-11.0 | Under investigation | |||
CVE-2025-58181 | Medium | grafana-fips-11.5 | Not affected | |||
CVE-2025-47913 | Unknown | grafana-fips-11.5 | Not affected | |||
CVE-2022-4019 | Unknown | mattermost-11.0 | Under investigation | |||
CVE-2025-64751 | Unknown | grafana-fips-11.5 | Under investigation | |||
CVE-2025-47914 | Medium | grafana-fips-11.5 | Not affected | |||
CVE-2025-1088 | Unknown | grafana-fips-11.5 | Under investigation | |||
CVE-2025-47913 | Unknown | grafana-fips-11.5 | Not affected |
611,534 advisories