View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-64715 | Medium | hubble-ui-backend-fips | Fixed | ||
CVE-2025-66564 | High | spire-server-fips | Pending upstream fix | ||
CVE-2025-66564 | High | spire-server | Pending upstream fix | ||
CVE-2025-39910 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-39905 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-39862 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-39859 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-11579 | Medium | mattermost-10.7 | Affected |
71,819 advisories