View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-100347 | Medium | crossplane-provider-aws-kinesisanalytics-fips | Fixed | |||
CVE-2026-100351 | High | crossplane-provider-aws-kinesisanalytics-fips | Fixed | |||
CVE-2026-100353 | High | crossplane-provider-aws-emrserverless | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-aws-emrserverless | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-aws-emrserverless | Fixed | |||
CVE-2026-100353 | High | crossplane-provider-aws-globalaccelerator-fips | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-aws-globalaccelerator-fips | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-aws-globalaccelerator-fips | Fixed | |||
CVE-2026-100353 | High | crossplane-provider-aws-cognitoidp-fips | Under investigation | |||
CVE-2026-100352 | High | crossplane-provider-aws-cognitoidp-fips | Under investigation | |||
CVE-2026-100348 | Medium | crossplane-provider-aws-cognitoidp-fips | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-aws-cognitoidp-fips | Under investigation | |||
CVE-2026-100347 | Medium | crossplane-provider-aws-cognitoidp-fips | Fixed | |||
CVE-2026-100351 | High | crossplane-provider-aws-cognitoidp-fips | Fixed | |||
CVE-2026-85747 | Medium | datadog-agent-fips-7.79 | Fix not planned | |||
CGA-c3r5-hfv8-x898 | Unknown | sveltos-access-manager | Not affected |
1,412,966 advisories