View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47914 | Medium | kube-scheduler-fips-1.32 | Not affected | |||
CVE-2025-47914 | Medium | kube-proxy-fips-1.32 | Not affected | |||
CVE-2025-47913 | Unknown | kube-scheduler-fips-1.32 | Not affected | |||
CVE-2025-58181 | Medium | kube-proxy-fips-1.32 | Not affected | |||
CVE-2025-47913 | Unknown | kube-proxy-fips-1.32 | Not affected | |||
CVE-2025-58181 | Medium | kube-scheduler-fips-1.32 | Not affected | |||
CVE-2025-47914 | Medium | kube-proxy-fips-1.32 | Not affected | |||
CVE-2025-47914 | Medium | kube-scheduler-fips-1.32 | Not affected | |||
CVE-2025-47913 | Unknown | kube-proxy-fips-1.32 | Not affected | |||
CVE-2025-47913 | Unknown | kube-scheduler-fips-1.32 | Not affected | |||
CVE-2025-58181 | Medium | grafana-beyla | Not affected | |||
CVE-2025-58181 | Medium | grafana-beyla | Not affected | |||
CVE-2025-47914 | Medium | grafana-beyla | Not affected | |||
CVE-2025-47914 | Medium | grafana-beyla | Not affected | |||
CVE-2026-21441 | Unknown | datadog-agent-fips-7.72 | Under investigation | |||
CVE-2025-50181 | Medium | datadog-agent-fips-7.72 | Under investigation |
617,852 advisories