View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-100354 | High | crossplane-provider-aws-cur | Fixed | |||
CVE-2026-59939 | High | gitlab-toolbox-ce-fips-19.5 | Under investigation | |||
CVE-2026-100353 | High | crossplane-provider-gcp-dns | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-gcp-dns | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-gcp-dns | Fixed | |||
CVE-2026-100353 | High | crossplane-provider-aws-s3vectors-fips | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-aws-s3vectors-fips | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-aws-s3vectors-fips | Fixed | |||
CVE-2026-85747 | Medium | envoy-gateway-1.6-egctl | Fix not planned | |||
CVE-2026-85747 | Medium | envoy-gateway-1.6-egctl | Fix not planned | |||
CVE-2026-100353 | High | crossplane-provider-gcp-bigquery | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-gcp-bigquery | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-gcp-bigquery | Fixed | |||
CVE-2026-100353 | High | crossplane-provider-gcp-cloudfunctions | Fixed | |||
CVE-2026-100352 | High | crossplane-provider-gcp-cloudfunctions | Fixed | |||
CVE-2026-100354 | High | crossplane-provider-gcp-cloudfunctions | Fixed |
1,413,039 advisories