View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-50163 | High | kubevela-vela-cli-fips | Not affected | |||
CVE-2026-50162 | Unknown | kubevela-vela-cli-fips | Not affected | |||
CGA-4qmm-qxvx-9vw2 | Unknown | vault-fips-2.2 | Not affected | |||
CVE-2026-50151 | High | kubevela-vela-cli-fips | Not affected | |||
CVE-2026-86597 | Medium | vault-fips-2.2 | Pending upstream fix | |||
CVE-2026-85732 | Medium | kubevela-vela-core-fips | Under investigation | |||
CVE-2026-85731 | High | kubevela-vela-core-fips | Under investigation | |||
CVE-2026-81726 | Unknown | nemo-skills | Under investigation | |||
CVE-2026-50163 | High | kubevela-vela-core-fips | Not affected | |||
CVE-2026-84377 | Medium | nemo-skills | Fixed | |||
CVE-2026-50162 | Unknown | kubevela-vela-core-fips | Not affected | |||
CVE-2025-69872 | Critical | nemo-skills | Fixed | |||
CVE-2026-50151 | High | kubevela-vela-core-fips | Not affected | |||
CGA-84wr-8cwm-qf4p | Unknown | nemo-skills | Under investigation | |||
CVE-2023-36308 | Unknown | nemo-skills | Under investigation | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-19.5 | Not affected |
1,413,228 advisories