View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47914 | Medium | harbor-fips-2.14-exporter | Not affected | |||
CVE-2025-13281 | Unknown | argo-cd-fips-2.14-compat | Fix not planned | |||
CVE-2025-1767 | Medium | argo-cd-fips-2.14-compat | Fix not planned | |||
CVE-2025-68156 | High | argo-cd-fips-2.14-compat | Fix not planned | |||
CVE-2025-13281 | Unknown | argo-cd-fips-2.14-compat | Fix not planned | |||
CVE-2025-1767 | Medium | argo-cd-fips-2.14-compat | Fix not planned | |||
CVE-2025-68156 | High | argo-cd-fips-2.14-compat | Fix not planned | |||
CVE-2021-21353 | Critical | gitlab-rails-ce-assets-18.4 | Under investigation |
611,534 advisories