View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-84126 | Unknown | firefox | Under investigation | |||
CVE-2026-65819 | High | cilium-1.20-hubble-relay | Under investigation | |||
CVE-2026-56855 | Unknown | rpk-25.2.14 | Not affected | |||
CVE-2026-78662 | Unknown | rpk-25.2.14 | Not affected | |||
CVE-2026-65819 | High | cilium-1.20-hubble-relay | Under investigation | |||
CVE-2026-56855 | Unknown | crossplane-provider-aws-ssm | Not affected | |||
CVE-2026-78662 | Unknown | crossplane-provider-aws-ssm | Not affected | |||
CVE-2026-56855 | Unknown | crossplane-provider-aws-devicefarm | Not affected | |||
CVE-2026-78662 | Unknown | crossplane-provider-aws-devicefarm | Not affected | |||
CVE-2026-56855 | Unknown | crossplane-provider-aws-keyspaces-fips | Not affected | |||
CVE-2026-56855 | Unknown | crossplane-provider-aws-lambda-fips | Not affected | |||
CVE-2026-78662 | Unknown | crossplane-provider-aws-keyspaces-fips | Not affected | |||
CVE-2026-78662 | Unknown | crossplane-provider-aws-lambda-fips | Not affected | |||
CVE-2026-56855 | Unknown | cilium-1.20 | Under investigation | |||
CVE-2026-78662 | Unknown | cilium-1.20 | Under investigation | |||
CVE-2026-56855 | Unknown | cilium-1.20 | Under investigation |
1,123,640 advisories