View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2024-28180 | Medium | kcp-fips-0.29-front-proxy | Not affected | |||
CVE-2026-33186 | Unknown | kcp-fips-0.29-front-proxy | Under investigation | |||
CVE-2026-24051 | High | cloud-provider-azure-cloud-node-manager-fips-1.27 | Fix not planned | |||
CVE-2024-28180 | Medium | kcp-fips-0.30-cache-server | Not affected | |||
CVE-2026-33186 | Unknown | kcp-fips-0.30-cache-server | Under investigation | |||
CVE-2026-33186 | Unknown | cilium-fips-1.17-operator-azure | Under investigation | |||
CVE-2026-33211 | Unknown | tekton-pipelines-entrypoint-fips-1.4 | Under investigation | |||
CVE-2024-28180 | Medium | kcp-0.30 | Not affected | |||
CVE-2026-33186 | Unknown | kcp-0.30 | Under investigation | |||
CVE-2026-33186 | Unknown | kcp-0.30-virtual-workspaces | Under investigation | |||
CVE-2025-66566 | Unknown | cassandra-4.0 | Under investigation | |||
CVE-2026-33186 | Unknown | cilium-fips-1.17 | Under investigation | |||
CVE-2026-33186 | Unknown | cilium-fips-1.17 | Under investigation | |||
CVE-2024-28180 | Medium | kcp-0.29 | Not affected | |||
CVE-2026-33186 | Unknown | kcp-0.29 | Under investigation | |||
CGA-2prg-8c9v-ccff | Unknown | teleport-18.6 | Fixed |
483,170 advisories