View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-54410 | Low | rke2-runtime-1.34 | Fixed | ||
CVE-2024-36623 | High | rke2-runtime-1.34 | Fixed | ||
CVE-2025-68156 | High | rke2-runtime-1.34 | Under investigation | ||
CVE-2025-66418 | Unknown | ansible-operator-fips | Pending upstream fix | ||
CVE-2025-66471 | Unknown | ansible-operator-fips | Pending upstream fix | ||
CVE-2025-64702 | Medium | volsync-fips | Pending upstream fix | ||
CVE-2025-64702 | Medium | rke2-runtime-1.34 | Pending upstream fix | ||
CVE-2025-64702 | Medium | rke2-runtime-1.33 | Pending upstream fix | ||
CVE-2025-64702 | Medium | rke2-runtime-1.32 | Pending upstream fix | ||
CVE-2025-67735 | Medium | localstack | Pending upstream fix | ||
CVE-2025-61729 | Unknown | localstack | Pending upstream fix | ||
CGA-jpc6-4xw4-h6q9 | Unknown | jitsucom-jitsu | Fixed | ||
CGA-5458-9pjm-v2fm | Unknown | jitsucom-jitsu | Fixed | ||
CVE-2025-11579 | Medium | mattermost-fips-10.7 | Fix not planned | ||
CVE-2025-11579 | Medium | mattermost-fips-10.9 | Fix not planned | ||
CVE-2025-11579 | Medium | mattermost-fips-10.8 | Fix not planned |
71,819 advisories