View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-13281 | Unknown | node-feature-discovery-0.16 | Under investigation | |||
CVE-2025-1767 | Medium | node-feature-discovery-0.16 | Under investigation | |||
CVE-2025-13281 | Unknown | node-feature-discovery-0.16 | Under investigation | |||
CVE-2025-1767 | Medium | node-feature-discovery-0.16 | Under investigation | |||
CVE-2025-13281 | Unknown | node-feature-discovery-0.16 | Under investigation | |||
CVE-2025-1767 | Medium | node-feature-discovery-0.16 | Under investigation | |||
CVE-2022-1471 | Critical | metric-collector-for-apache-cassandra-4.0 | Under investigation | |||
CVE-2025-30204 | High | dapr-daprd-1.14 | Affected |
611,534 advisories