View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77117 | Medium | sln-2.43 | Under investigation | |||
CVE-2026-73515 | Unknown | postgis-14 | Under investigation | |||
CVE-2026-8674 | Medium | sln-2.43 | Under investigation | |||
CVE-2026-80489 | Medium | sln-2.43 | Under investigation | |||
CVE-2026-77117 | Medium | sln-2.43 | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.43-iconv | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.43-iconv | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.43-iconv | Under investigation | |||
CVE-2026-81736 | Unknown | bind-libs | Under investigation | |||
CVE-2026-81563 | Unknown | bind-libs | Under investigation | |||
CVE-2026-80274 | Unknown | bind-libs | Under investigation | |||
CVE-2026-78301 | Unknown | bind-libs | Under investigation | |||
CVE-2026-77692 | Unknown | bind-libs | Under investigation | |||
CVE-2026-76163 | Unknown | bind-libs | Under investigation | |||
CVE-2026-75029 | Unknown | bind-libs | Under investigation | |||
CVE-2026-19941 | Unknown | bind-libs | Under investigation |
1,196,167 advisories