View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-3505 | Unknown | eco-java-gradle-8.14.3 | Pending upstream fix | |||
CVE-2026-22865 | Unknown | eco-java-gradle-8.14.3 | Pending upstream fix | |||
CVE-2026-22816 | Unknown | eco-java-gradle-8.14.3 | Pending upstream fix | |||
CVE-2022-41854 | Medium | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2017-18640 | High | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2022-1471 | High | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2022-38750 | Medium | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2022-38749 | Medium | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2022-38752 | Medium | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2022-38751 | Medium | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2022-25857 | High | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2025-67030 | High | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2025-4949 | Unknown | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2023-4759 | High | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2021-26291 | Critical | eco-java-gradle-6.1.1 | Pending upstream fix | |||
CVE-2021-26291 | Critical | eco-java-gradle-6.1.1 | Pending upstream fix |
1,128,794 advisories