View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2024-36623 | High | rancher-agent-2.12 | Not affected | ||
CVE-2025-54410 | Low | rancher-agent-2.12 | Pending upstream fix | ||
CVE-2019-25210 | Medium | helm-3 | Not affected | ||
CVE-2025-30204 | High | rancher-agent-2.12 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-12.2 | Pending upstream fix | ||
CVE-2025-52881 | Unknown | datadog-agent-fips-7.71 | Fixed | ||
CVE-2025-52881 | Unknown | datadog-agent-7.71 | Fixed | ||
CVE-2025-67499 | Medium | podman | Fixed |
71,819 advisories