View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-11579 | Medium | mattermost-fips-10.6 | Affected | ||
CVE-2025-39910 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-39905 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-39862 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-39859 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-11579 | Medium | guac | Affected | ||
CVE-2025-64702 | Medium | coredns-1.12 | Fixed | ||
CVE-2025-64702 | Medium | coredns-fips-1.12 | Fixed |
71,819 advisories