View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2024-38819 | High | kayenta-fips-2025.1 | Under investigation | |||
CVE-2025-41242 | Medium | kayenta-fips-2025.1 | Under investigation | |||
CGA-x3r6-hpjw-w6ch | Unknown | nextcloud-server-31 | Under investigation | |||
CVE-2024-38816 | High | kayenta-fips-2025.1 | Under investigation | |||
CVE-2024-38819 | High | kayenta-fips-2025.1 | Under investigation | |||
CGA-q69j-66w3-7fpx | Unknown | nextcloud-server-31 | Under investigation | |||
CVE-2024-38816 | High | kayenta-fips-2025.1 | Under investigation | |||
CGA-5f6f-g3w3-g3jw | Unknown | nextcloud-server-31 | Under investigation |
611,534 advisories