View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2019-9178 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9218 | Critical | gitlab-operator | Not affected | ||
CVE-2019-5486 | High | gitlab-operator | Not affected | ||
CVE-2019-19257 | Medium | gitlab-operator | Not affected | ||
CVE-2019-6795 | Medium | gitlab-operator | Not affected | ||
CVE-2019-6240 | High | gitlab-operator | Not affected | ||
CVE-2020-10954 | High | gitlab-operator | Not affected | ||
CVE-2019-19260 | Medium | gitlab-operator | Not affected | ||
CVE-2019-6791 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9176 | Medium | gitlab-operator | Not affected | ||
CVE-2019-6796 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9223 | High | gitlab-operator | Not affected | ||
CVE-2019-9222 | High | gitlab-operator | Not affected | ||
CVE-2019-10112 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-15577 | Medium | gitlab-operator | Not affected | ||
CVE-2019-18449 | Medium | gitlab-operator | Not affected |
72,739 advisories