View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-54903 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54502 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54592 | High | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54896 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54899 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54905 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54904 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54906 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.18-kinesis | Under investigation | |||
CVE-2026-54911 | Medium | openstack-keystone-2025.2 | Under investigation | |||
CGA-fj5v-pj8m-vff5 | High | openstack-keystone-2025.2 | Under investigation | |||
CVE-2026-53488 | Unknown | headlamp | Fixed | |||
CVE-2026-47262 | Unknown | headlamp | Fixed | |||
CGA-j39x-wmp4-pp45 | Critical | crossplane-fips-2.3 | Under investigation | |||
CGA-qxg3-wg52-92p6 | High | datadog-agent-fips-7.78 | Under investigation | |||
CVE-2026-53488 | Unknown | datadog-agent-fips-7.78 | Under investigation | |||
CVE-2026-47262 | Unknown | datadog-agent-fips-7.78 | Under investigation |
848,948 advisories