View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2018-20229 | High | gitlab-operator | Not affected | ||
CVE-2019-10110 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-14942 | Medium | gitlab-operator | Not affected | ||
CVE-2019-15736 | High | gitlab-operator | Not affected | ||
CVE-2019-14944 | Medium | gitlab-operator | Not affected | ||
CVE-2019-10116 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-15726 | Medium | gitlab-operator | Not affected | ||
CVE-2019-15584 | Medium | gitlab-operator | Not affected | ||
CVE-2019-10109 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-15580 | Medium | gitlab-operator | Not affected | ||
CVE-2019-10114 | Unknown | gitlab-operator | Not affected | ||
CVE-2017-12426 | High | gitlab-operator | Not affected | ||
CVE-2018-17453 | Medium | gitlab-operator | Not affected | ||
CVE-2018-17537 | Medium | gitlab-operator | Not affected | ||
CVE-2018-18640 | Medium | gitlab-operator | Not affected | ||
CVE-2018-19856 | High | gitlab-operator | Not affected |
72,739 advisories